Premium+ Prijsaanpassing
We passen de prijs van het X Premium+-abonnement aan op 18 februari 2025. Nieuwe abonnees betalen vanaf die dag de aangepaste prijs. Als u een bestaande abonnee bent en uw volgende factureringscyclus begint vóór 22 maart 2025, wordt u gefactureerd tegen uw huidige tarief. Anders gaat het nieuwe tarief in vanaf uw eerste factureringscyclus na die datum. Zie de prijsinformatie in de tabel hieronder. Prijzen kunnen variëren per locatie, toepasselijke belastingen en kosten voor de betaalmethode .Voor vragen kan je een bericht sturen naar X Premium.
Waarom deze verandering?
Uitgebreide toegang tot Grok 3: Maak kennis met Grok 3, ons nieuwe baanbrekende AI-model. Premium+-abonnees krijgen hogere gebruikslimieten en eerder toegang tot nieuwe functies.
Volledig advertentievrij: geniet van een naadloze, onderbrekingsvrije X-ervaring met Premium+
Ondersteuning van makers: Met uw abonnement voedt u ons programma voor makers met een eerlijker model voor het delen van inkomsten, waarbij kwaliteit en betrokkenheid worden beloond in plaats van advertentieweergaven.
Prijzen voor alle niveaus
Land | Maandelijkse prijs Basisniveau (Web) | Jaarlijkse prijs Basisniveau (Web) | Maandelijkse prijs Premium-niveau (Web) | Jaarlijkse prijs Premium-niveau (Web) | Maandelijkse prijs Premium+-niveau (Web) | Jaarlijkse prijs Premium+-niveau (Web) |
---|---|---|---|---|---|---|
Verenigde Staten | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Verenigd Koninkrijk | £ 3,00 | £ 32,00 | £ 8,00 | £ 84,00 | £ 31,00 | £ 313,00 |
Canada | $ 3,75 | $ 40,00 | $ 10,00 | $ 105,00 | $ 56,00 | $ 560,00 |
Australië | $ 4,88 | $ 51,43 | $ 13,00 | $ 135,00 | $ 62,00 | $ 621,00 |
Nieuw-Zeeland | $ 4,88 | $ 51,43 | $ 13,00 | $ 135,00 | $ 70,00 | $ 691,00 |
Japan | ¥ 368 | ¥ 3,916 | ¥ 980 | ¥ 10.280 | ¥ 6.080,00 | ¥ 60.040,00 |
Brazilië | BRL 15,75 | BRL 167,62 | BRL 42,00 | BRL 440,00 | BRL 228,00 | BRL 2.255,00 |
Indonesië | Rp 33,750 | Rp 357,143 | Rp 120.000 | Rp 1.250.000 | Rp 654.000,00 | Rp 6.460.000,00 |
India | ₹243,75 | ₹ 2.590,48 | ₹ 650,00 | ₹ 6.800,00 | ₹ 3.470,00 | ₹ 34.340,00 |
Saoedi-Arabië | SAR 11,25 | SAR 120,00 | SAR 30,00 | SAR 315,00 | SAR 150,00 | SAR 1479,00 |
Frankrijk | € 3,00 | € 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Duitsland | € 3,00 | € 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Spanje | € 3,00 | € 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Italië | € 3,00 | € 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Portugal | € 3,00 | € 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Nederland | € 3,00 | € 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Polen | PLN 13,50 | PLN 142,85 | PLN 36,00 | PLN 374,99 | PLN 159,00 | PLN 1.560,00 |
Ierland | € 3,00 | € 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
België | € 3,00 | € 32,00 | € 8,00 | € 84,00 | € 46,00 | € 377,00 |
Zweden | SEK 31,13 | SEK 331,43 | SEK 83,00 | SEK 870,00 | SEK 428,00 | SEK 4.230,00 |
Roemenië | RON 13,88 | RON 148,57 | RON 37,00 | RON 390,00 | RON 190,00 | RON 1.879,00 |
Tsjechië | CZK 67,13 | CZK 712,38 | CZK 179,00 | CZK 1.870,00 | CZK 958,00 | CZK 9.455,00 |
Finland | € 3,00 | € 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Denemarken | DKK 21,00 | DKK 224,76 | DKK 56,00 | DKK 590,00 | DKK 285,00 | DKK 2.815,00 |
Griekenland | € 3,00 | € 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Oostenrijk | € 3,00 | € 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Hongarije | HUF 1068,75 | HUF 11.428,57 | HUF 2.850,00 | HUF 30.000,00 | HUF 15.350,00 | HUF 151.590,00 |
Bulgarije | lev 5,63 | lev 59,04 | lev 15,00 | lev 154,99 | lev 74,00 | lev 738,00 |
Litouwen | € 3,00 | € 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Slowakije | € 3,00 | € 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Letland | € 3,00 | € 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Slovenië | € 3,00 | € 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Estland | € 3,00 | € 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Kroatië | € 3,00 | € 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Luxemburg | € 3,00 | € 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Malta | € 3,00 | € 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Cyprus | € 3,00 | € 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Turkije | ₺ 56,25 | ₺ 598,09 | ₺ 150,00 | ₺ 1,569.99 | ₺ 1.450,00 | ₺ 14.320,00 |
Mexico | $ 54,38 | $ 579,05 | $ 145,00 | $ 1.520,00 | $ 810,00 | $ 7.990,00 |
Thailand | ฿ 103,13 | ฿ 1.104,76 | ฿ 275,00 | ฿ 2.900,00 | ฿ 1.340,00 | ฿ 13.317,00 |
Filipijnen | ₱165,00 | ₱1.752,38 | ₱ 440,00 | ₱ 4.600,00 | ₱ 2.325,00 | ₱ 22.950,00 |
Zuid-Afrika | R 54.38 | R 578.67 | R 144,99 | R 1.519,00 | R 738,00 | R 7.293,00 |
Argentinië | $ 3,00 | $32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Zuid-Korea | ₩ 3.900 | ₩ 41.524 | ₩ 10.400 | ₩ 109.000 | ₩ 57,730.00 | ₩ 570.000,00 |
Egypte | £ 91,87 | £ 971,05 | £ 244,99 | £ 2.549,00 | £ 2.025,00 | £ 19.985,00 |
Nigeria | ₦ 1,368.75 | ₦ 14,666.67 | ₦ 3.650,00 | ₦ 38.500,00 | ₦ 60.390,00 | ₦ 596.500,00 |
Maleisië | RM 13,13 | RM 140.57 | RM 35,00 | RM 369,00 | RM 177,00 | RM 1.756,00 |
Colombia | $ 14.437,50 | $ 154.247,62 | $ 38.500,00 | $ 404.900,00 | $ 165.250,00 | $ 1.632.987,00 |
Chili | $ 1.828,00 | $ 19.426,00 | $ 6.500,00 | $ 67.990,00 | $ 37.890,00 | $ 374.407,00 |
Singapore | $ 4,13 | $ 43,04 | $ 11,00 | $ 112,98 | € 53,00 | $ 530,00 |
Verenigde Arabische Emiraten (VAE) | dh 10.88 | dh 117,71 | dh 29,00 | dh 309,00 | dh 146.00 | dh 1.450,00 |
Oekraïne | $ 3,00 | € 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Kenia | Ksh 412,50 | Ksh 4.419,05 | Ksh 1.100,00 | Ksh 11.600,00 | Ksh 5.160,00 | Ksh 51.000,00 |
Israël | ₪ 10,88 | ₪ 114,29 | ₪ 29,00 | ₪ 300,00 | ₪ 142,00 | ₪ 1.408,00 |
Dominicaanse Republiek | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Zwitserland | CHF 2,63 | CHF 27,81 | CHF 7,00 | CHF 73,00 | CHF 36,00 | CHF 356,00 |
IJsland | kr 420 | kr 4,495 | kr 1,120 | kr 11,800 | kr 5.590,00 | kr 55.390,00 |
Noorwegen | NOK 31,13 | NOK 331,43 | NOK 83,00 | NOK 870,00 | NOK 445,00 | NOK 4.390,00 |
Afghanistan | $ 3,00 | € 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Albanië | $ 3,00 | € 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Algerije | $ 3,00 | € 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Angola | $ 3,00 | € 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Anguilla | $ 3,00 | € 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Antigua en Barbuda | $ 3,00 | $32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Armenië | $ 3,00 | € 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Aruba | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Azerbeidzjan | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Bahama's | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Bahrein | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Bangladesh | ৳ 318,75 | ৳ 3.390,48 | ৳ 850,00 | ৳ 8.900,00 | ৳ 4.860,00 | ৳ 48.050,00 |
Barbados | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Wit-Rusland | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Belize | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Benin | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Bermuda | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Bhutan | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Bolivia | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Bosnië en Herzegovina | € 3,00 | $ 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Botswana | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Britse Maagdeneilanden | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Brunei | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Burkina Faso | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Cambodja | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Kameroen | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Kaapverdië | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Kaaimaneilanden | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Centraal-Afrikaanse Republiek | € 3,00 | $ 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Tsjaad | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Comoren | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Democratische Republiek Congo (Kinshasa) | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Republiek Congo (Brazzaville) | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Costa Rica | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Ivoorkust | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Djibouti | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Dominica | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Ecuador | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
El Salvador | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Equatoriaal-Guinea | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Eritrea | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Fiji | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Gabon | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Gambia | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Georgië | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Ghana | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Grenada | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Guatemala | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Guinee-Bissau | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Guyana | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Haïti | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | € 395,00 |
Honduras | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | € 395,00 |
Hongkong | $ 23,63 | $ 251,43 | HKD 63,00 | HKD 660,00 | € 311,00 | $ 3,070,00 |
Irak | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | € 395,00 |
Jamaica | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Jordanië | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Kazachstan | ₸ 1.368,75 | ₸ 14.662,86 | ₸ 3.650,00 | ₸ 38.490,00 | ₸ 19.900,00 | ₸ 196.750,00 |
Koeweit | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Kirgizië | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Laos | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Libanon | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Liberia | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Libië | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Liechtenstein | CHF 2,63 | CHF 27,81 | CHF 7,00 | CHF 73,00 | CHF 36,00 | CHF 356,00 |
Macau | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Madagascar | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Malawi | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Malediven | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Mali | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Mauritanië | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Mauritius | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Micronesië | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Moldavië | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Mongolië | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Montenegro | € 3,00 | $ 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Montserrat | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Marokko | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Mozambique | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Myanmar | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Namibië | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Nauru | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Nepal | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Nicaragua | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Niger | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Noord-Macedonië | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Oman | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Pakistan | Rs 844 | Rs 9029 | Rs 2.250 | Rs 23.700 | Rs 11.180,00 | Rs 110.440,00 |
Palau | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Panama | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Papoea-Nieuw-Guinea | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Paraguay | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Peru | S/.11,25 | S/.121,52 | S/. 30,00 | S/. 319,00 | S/.148,00 | S/.1.460,00 |
Qatar | Rial 10,88 | Rial 116,19 | Rial 29,00 | Rial 304,99 | Rial146,00 | Rial 1.440,00 |
Rwanda | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Samoa | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
San Marino | € 3,00 | $ 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Sao Tomé en Principe | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Senegal | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Servië | € 3,00 | € 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Seychellen | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Sierra Leone | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Solomoneilanden | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Sri Lanka | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
St. Kitts en Nevis | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
St. Lucia | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
St. Vincent en de Grenadines | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Suriname | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Taiwan | $ 91,88 | $ 971,43 | TWD 245,00 | TWD 2.550,00 | $ 1.309,00 | $ 12.930,00 |
Tadzjikistan | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Tanzania | TZS 7.088 | TZS 75.010 | TZS 18.900 | TZS 196.900 | TZS 103.700,00 | TZS 1.024.060,00 |
Togo | € 3,00 | € 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Tonga | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Trinidad en Tobago | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Tunesië | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Turkmenistan | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Turks- en Caicoseilanden | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Oeganda | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Uruguay | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Oezbekistan | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Vanuatu | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Vaticaanstad | € 3,00 | € 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Venezuela | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Vietnam | ₫ 70.875 | ₫ 758.095 | ₫ 189.000 | ₫ 1.990.000 | ₫ 1.020.600.00 | ₫ 10.100.000,00 |
Jemen | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Zambia | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Zimbabwe | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Eswatini | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Gibraltar | £ 3,00 | £ 32,00 | £ 8,00 | £ 84,00 | £ 31,00 | £ 313,00 |
Guinea | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Kosovo | € 3,00 | € 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Monaco | € 3,00 | € 32,00 | € 8,00 | € 84,00 | € 38,00 | € 377,00 |
Somalië | $ 3,00 | $ 32,00 | $ 8,00 | $ 84,00 | $ 40,00 | $ 395,00 |
Prijzen kunnen variëren afhankelijk van de locatie, de toepasselijke belastingen en de kosten van je betaalmethode.