Premium+ Price Adjustment
We’re updating the X Premium+ subscription price on February 18, 2025. New subscribers will pay the updated price starting that day. If you’re an existing subscriber and your next billing cycle starts before March 22, 2025, you’ll be charged at your current rate; otherwise, the new rate will begin with your first billing cycle after that date. See pricing information in the table below. Prices may vary by location, applicable taxes, and payment method fees For any questions, please message X Premium.
Why the change?
Expanded access to Grok 3: Meet Grok 3, our new groundbreaking AI model. Premium+ subscribers get higher usage limits and early access to new features.
Completely ad-free: Enjoy a seamless, interruption-free X experience with Premium+
Supporting Creators: Your subscription fuels our creator program with a fairer revenue-sharing model, rewarding quality and engagement rather than ad views.
Pricing for all tiers
Country | Basic Tier Monthly Pricing (Web) | Basic Tier Annual Pricing (Web) | Premium Tier Monthly Pricing (Web) | Premium Tier Annual Pricing (Web) | Premium+ Tier Monthly Pricing (Web) | Premium+ Tier Annual Pricing (Web) |
---|---|---|---|---|---|---|
United States | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
United Kingdom | £3.00 | £32.00 | £8.00 | £84.00 | £31.00 | £313.00 |
Canada | $3.75 | $40.00 | $10.00 | $105.00 | $56.00 | $560.00 |
Australia | $4.88 | $51.43 | $13.00 | $135.00 | $62.00 | $621.00 |
New Zealand | $4.88 | $51.43 | $13.00 | $135.00 | $70.00 | $691.00 |
Japan | ¥368 | ¥3,916 | ¥980 | ¥10,280 | ¥6,080.00 | ¥60,040.00 |
Brazil | R$15.75 | R$167.62 | R$42.00 | R$440.00 | R$228.00 | R$2,255.00 |
Indonesia | Rp33,750 | Rp357,143 | Rp120,000 | Rp1,250,000 | Rp654,000.00 | Rp6,460,000.00 |
India | ₹243.75 | ₹2,590.48 | ₹650.00 | ₹6,800.00 | ₹3,470.00 | ₹34,340.00 |
Saudi Arabia | SAR 11.25 | SAR 120.00 | SAR 30.00 | SAR 315.00 | SAR 150.00 | SAR 1479.00 |
France | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Germany | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Spain | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Italy | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Portugal | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Netherlands | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Poland | 13.50 zł | 142.85 zł | 36.00 zł | 374.99 zł | 159.00 zł | 1,560.00 zł |
Ireland | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Belgium | €3.00 | €32.00 | €8.00 | €84.00 | €46.00 | €377.00 |
Sweden | 31.13 kr | 331.43 kr | 83.00 kr | 870.00 kr | 428.00 kr | 4,230.00 kr |
Romania | RON 13.88 | RON 148.57 | RON 37.00 | RON 390.00 | RON 190.00 | RON 1,879.00 |
Czech Republic | 67.13 Kč | 712.38 Kč | 179.00 Kč | 1,870.00 Kč | 958.00 Kč | 9,455.00 Kč |
Finland | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Denmark | 21.00 kr. | 224.76 kr. | 56.00 kr. | 590.00 kr. | 285.00 kr. | 2,815.00 kr. |
Greece | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Austria | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Hungary | 1068.75 Ft | 11,428.57 Ft | 2,850.00 Ft | 30,000.00 Ft | 15,350.00 Ft | 151,590.00 Ft |
Bulgaria | lev5.63 | lev59.04 | lev15.00 | lev154.99 | lev74.00 | lev738.00 |
Lithuania | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Slovakia | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Latvia | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Slovenia | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Estonia | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Croatia | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Luxembourg | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Malta | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Cyprus | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Turkey | ₺56.25 | ₺598.09 | ₺150.00 | ₺1,569.99 | ₺1,450.00 | ₺14,320.00 |
Mexico | $54.38 | $579.05 | $145.00 | $1,520.00 | $810.00 | $7,990.00 |
Thailand | ฿103.13 | ฿1,104.76 | ฿275.00 | ฿2,900.00 | ฿1,340.00 | ฿13,317.00 |
Philippines | ₱165.00 | ₱1,752.38 | ₱440.00 | ₱4,600.00 | ₱2,325.00 | ₱22,950.00 |
South Africa | R54.38 | R578.67 | R144.99 | R1,519.00 | R738.00 | R7,293.00 |
Argentina | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
South Korea | ₩3,900 | ₩41,524 | ₩10,400 | ₩109,000 | ₩57,730.00 | ₩570,000.00 |
Egypt | £91.87 | £971.05 | £244.99 | £2,549.00 | £2,025.00 | £19,985.00 |
Nigeria | ₦1,368.75 | ₦14,666.67 | ₦3,650.00 | ₦38,500.00 | ₦60,390.00 | ₦596,500.00 |
Malaysia | RM13.13 | RM140.57 | RM35.00 | RM369.00 | RM177.00 | RM1,756.00 |
Colombia | $14,437.50 | $154,247.62 | $38,500.00 | $404,900.00 | $165,250.00 | $1,632,987.00 |
Chile | $1,828.00 | $19,426.00 | $6,500.00 | $67,990.00 | $37,890.00 | $374,407.00 |
Singapore | $4.13 | $43.04 | $11.00 | $112.98 | $53.00 | $530.00 |
United Arab Emirates (UAE) | dh10.88 | dh117.71 | dh29.00 | dh309.00 | dh146.00 | dh1,450.00 |
Ukraine | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Kenya | Ksh412.50 | Ksh4,419.05 | Ksh1,100.00 | Ksh11,600.00 | Ksh5,160.00 | Ksh51,000.00 |
Israel | ₪10.88 | ₪114.29 | ₪29.00 | ₪300.00 | ₪142.00 | ₪1,408.00 |
Dominican Republic | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Switzerland | CHF 2.63 | CHF 27.81 | CHF 7.00 | CHF 73.00 | CHF 36.00 | CHF 356.00 |
Iceland | kr420 | kr4,495 | kr1,120 | kr11,800 | kr5,590.00 | kr55,390.00 |
Norway | 31.13 kr | 331.43 kr | 83.00 kr | 870.00 kr | 445.00 kr | 4,390.00 kr |
Afghanistan | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Albania | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Algeria | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Angola | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Anguilla | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Antigua and Barbuda | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Armenia | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Aruba | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Azerbaijan | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Bahamas | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Bahrain | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Bangladesh | ৳318.75 | ৳3,390.48 | ৳850.00 | ৳8,900.00 | ৳4,860.00 | ৳48,050.00 |
Barbados | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Belarus | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Belize | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Benin | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Bermuda | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Bhutan | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Bolivia | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Bosnia and Herzegovina | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Botswana | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
British Virgin Islands | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Brunei | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Burkina Faso | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Cambodia | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Cameroon | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Cape Verde | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Cayman Islands | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Central African Republic | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Chad | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Comoros | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Congo, Democratic Republic of the (Kinshasa) | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Congo, Republic of the (Brazzaville) | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Costa Rica | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Cote D'Ivoire | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Djibouti | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Dominica | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Ecuador | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
El Salvador | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Equatorial Guinea | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Eritrea | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Fiji | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Gabon | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Gambia | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Georgia | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Ghana | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Grenada | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Guatemala | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Guinea-Bissau | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Guyana | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Haiti | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Honduras | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Hong Kong | $23.63 | $251.43 | $63.00 | $660.00 | $311.00 | $3,070.00 |
Iraq | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Jamaica | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Jordan | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Kazakhstan | ₸1,368.75 | ₸14,662.86 | ₸3,650.00 | ₸38,490.00 | ₸19,900.00 | ₸196,750.00 |
Kuwait | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Kyrgyzstan | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Laos | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Lebanon | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Liberia | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Libya | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Liechtenstein | CHF 2.63 | CHF 27.81 | CHF 7.00 | CHF 73.00 | CHF 36.00 | CHF 356.00 |
Macau | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Madagascar | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Malawi | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Maldives | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Mali | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Mauritania | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Mauritius | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Micronesia | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Moldova | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Mongolia | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Montenegro | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Montserrat | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Morocco | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Mozambique | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Myanmar | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Namibia | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Nauru | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Nepal | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Nicaragua | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Niger | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
North Macedonia | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Oman | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Pakistan | Rs844 | Rs9,029 | Rs2,250 | Rs23,700 | Rs11,180.00 | Rs110,440.00 |
Palau | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Panama | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Papua New Guinea | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Paraguay | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Peru | S/.11.25 | S/.121.52 | S/.30.00 | S/.319.00 | S/.148.00 | S/.1,460.00 |
Qatar | Rial10.88 | Rial116.19 | Rial29.00 | Rial304.99 | Rial146.00 | Rial1,440.00 |
Rwanda | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Samoa | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
San Marino | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
São Tomé and Príncipe | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Senegal | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Serbia | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Seychelles | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Sierra Leone | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Solomon Islands | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Sri Lanka | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
St. Kitts and Nevis | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
St. Lucia | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
St. Vincent and the Grenadines | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Suriname | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Taiwan | $91.88 | $971.43 | $245.00 | $2,550.00 | $1,309.00 | $12,930.00 |
Tajikistan | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Tanzania | TSh7,088 | TSh75,010 | TSh18,900 | TSh196,900 | TSh103,700.00 | TSh1,024,060.00 |
Togo | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Tonga | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Trinidad and Tobago | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Tunisia | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Turkmenistan | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Turks and Caicos Islands | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Uganda | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Uruguay | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Uzbekistan | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Vanuatu | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Vatican City | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Venezuela | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Vietnam | ₫70,875 | ₫758,095 | ₫189,000 | ₫1,990,000 | ₫1,020,600.00 | ₫10,100,000.00 |
Yemen | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Zambia | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Zimbabwe | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Eswatini | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Gibraltar | £3.00 | £32.00 | £8.00 | £84.00 | £31.00 | £313.00 |
Guinea | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Kosovo | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Monaco | €3.00 | €32.00 | €8.00 | €84.00 | €38.00 | €377.00 |
Somolia | $3.00 | $32.00 | $8.00 | $84.00 | $40.00 | $395.00 |
Prices may vary by location, applicable taxes, and your payment method fees.